Basis: Fixed 1% risk per trade (1R = 1%) · real maker/taker fees · no same-candle look-ahead (strictest assumption) · 9,039 trades across BTC, ETH, SOL, XRP · 8.7 years
Total Return
+1,237%
$10,000 → $133,660 at fixed 1% risk
Avg / Year
+142%
every calendar year positive
Max Drawdown
-21.5%
worst intramonth · Sep 2022
Win Rate
35.0%
avg win 2.37R · avg loss -1.07R
Profit Factor
1.2
gross profit ÷ gross loss
Risk of Ruin
0.04%
10,000-path Monte Carlo
Monthly Returns — all years (%)
| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
|---|
| 2017 | | | | | | | | +6 | -5 | +10 | +33 | +14 | +59 |
| 2018 | +15 | +10 | +12 | +14 | +21 | -26 | +15 | +5 | +18 | +10 | -7 | +58 | +144 |
| 2019 | +6 | +14 | +18 | +50 | +30 | +27 | +19 | +22 | +3 | -4 | +9 | -21 | +173 |
| 2020 | +3 | +27 | +57 | +17 | +14 | +17 | +5 | +28 | +21 | +43 | +69 | +5 | +307 |
| 2021 | -7 | +27 | +30 | +11 | +16 | -17 | +20 | +40 | +2 | -13 | -12 | +29 | +126 |
| 2022 | +6 | +7 | +8 | -4 | +35 | +23 | +18 | -37 | +34 | +15 | +8 | -9 | +105 |
| 2023 | +15 | +14 | -16 | +10 | +6 | +7 | +12 | -2 | -9 | +11 | +9 | +23 | +79 |
| 2024 | -22 | +13 | +2 | +35 | +2 | -11 | +9 | +32 | +18 | -23 | +17 | -8 | +65 |
| 2025 | +27 | +28 | +32 | +27 | +18 | +8 | +8 | -25 | -9 | +8 | +20 | +12 | +152 |
| 2026 | +4 | +27 | +4 | -20 | +11 | | | | | | | | +26 |
Performance by Pair
| Pair | Trades | Win Rate | Expectancy | Profit Factor | Total Return |
|---|
| BTC | 2,055 | 36.1% | +0.162R | 1.24 | +334% |
| ETH | 2,537 | 35.3% | +0.138R | 1.20 | +349% |
| SOL | 2,000 | 33.2% | +0.104R | 1.15 | +209% |
| XRP | 2,447 | 35.4% | +0.141R | 1.20 | +345% |
Monte Carlo Simulation 10,000 bootstrap paths
Final return distribution — p5 +921% · median +1,236% · p95 +1,551%
Max-drawdown distribution (% of peak equity)